$CADEN
1945.75
+945.75 (+94.58%)
16 positions · Mar 27, 2026
Holdings
| Name | Ticker | Buy Date | Gain |
| SamsungElec | 005930.KS | 2025-12-12 | +64.5% |
| SK hynix | 000660.KS | 2025-12-12 | +60.4% |
| Ciena Corporation | CIEN | 2025-12-12 | +83.8% |
| KIOXIA HOLDINGS CORPORATION | 285A.T | 2025-12-15 | +120.5% |
| Nebius Group N.V. | NBIS | 2025-12-16 | +24.7% |
| AXT Inc | AXTI | 2025-12-30 | +282.9% |
| TEAM GROUP INC | 4967.TW | 2026-01-02 | +18.1% |
| NANYA TECHNOLOGY CORPORATION | 2408.TW | 2026-01-05 | +5.0% |
| Sandisk Corporation | SNDK | 2026-01-06 | +76.1% |
| Seagate Technology Holdings PLC | STX | 2026-01-06 | +15.0% |
| TEL AVIV STOCK EXC | TASE.TA | 2026-01-06 | +37.5% |
| Micron Technology, Inc. | MU | 2026-01-06 | +4.0% |
| Intel Corporation | INTC | 2026-01-07 | +1.2% |
| KNOWLEDGE ATLAS | 2513.HK | 2026-01-08 | +408.0% |
| MINIMAX-W | 0100.HK | 2026-01-08 | +321.3% |
| Sphere Entertainment Co. | SPHR | 2026-01-09 | +12.0% |
$CADEN · Equal-weight composite · Base 1000 · 2026-03-29 18:37